Distributor of Industrial Automation Parts

One Stop Sourcing and Supply

Fast delivery, reliable combined shipping

20 years of experience
Leading industry innovation

Flexible Payment
Pay in 20+ local currencies

Ship worldwide via DHL, FedEx, UPS & more

LC1D09BD - SCHNEIDER ELECTRIC

August 26, 2025

Item Number:LC1D09BD

Category: SCHNEIDER ELECTRIC

Price: $28.03 USD / 25.51 EUR

LC1D09BD

Details

Schneider contactor -LC1D09BDC LC1-D09BDC DC24V 9A. LC1D09BD \n \n \n \nMain \n

\n \nrange \n| TeSys \n
\n \nproduct name \n| TeSys D \n
\n \nproduct or component type \n| Contactor \n
\n \ndevice short name \n| LC1D \n
\n \ncontactor application \n| Motor control \n
\n \nResistive load \n
\n \nutilisation category \n| AC-4 \n
\n \nAC-1 \n
\n \nAC-3 \n
\n \npoles description \n| 3P \n
\n \npower pole contact composition \n| 3 NO \n
\n \n[Ue] rated operational voltage \n| Power circuit: <= 690 V AC 25...400 Hz \n
\n \nPower circuit: <= 300 V DC \n
\n \ncontrol circuit type \n| DC standard \n
\n \n[Uc] control circuit voltage \n| 24 V DC \n
\n \nauxiliary contact composition \n| 1 NO + 1 NC \n
\n \n[Uimp] rated impulse withstand voltage \n| 6 kV conforming to IEC 60947 \n
\n \novervoltage category \n| III \n
\n \nmechanical durability \n| 30 Mcycles \n
\n \nmaximum operating rate \n| 3600 cyc/h 60 __ \n
\n \nComplementary \n
\n \ncoil technology \n| Built-in bidirectional peak limiting diode suppressor \n
\n \ntime constant \n| 28 ms \n
\n \ninrush power in W \n| 5.4 W (at 20 __) \n
\n \nhold-in power consumption in W \n| 5.4 W at 20 __ \n
\n \nsignalling circuit frequency \n| 25...400 Hz \n
\n \nminimum switching current \n| 5 mA for signalling circuit \n
\n \nminimum switching voltage \n| 17 V for signalling circuit \n
\n \ninsulation resistance \n| > 10 MOhm for signalling circuit \n
\n \nEnvironment \n
\n \nIP degree of protection \n| IP20 front face conforming to IEC 60529 \n
\n \nprotective treatment \n| TH conforming to IEC 60068-2-30 \n
\n \npollution degree \n| 3 \n
\n \nambient air temperature for storage \n| -60_80 __ \n
\n \noperating altitude \n| 0...3000 m \n
\n \nfire resistance \n| 850 __ conforming to IEC 60695-2-1 \n
\n \nflame retardance \n| V1 conforming to UL 94 \n
\n \nheight \n| 77 mm \n
\n \nwidth \n| 45 mm \n
\n \ndepth \n| 95 mm \n
\n \nnet weight \n| 0.48 kg \n
\n \n