Distributor of Industrial Automation Parts

One Stop Sourcing and Supply

Fast delivery, reliable combined shipping

20 years of experience
Leading industry innovation

Flexible Payment
Pay in 20+ local currencies

Ship worldwide via DHL, FedEx, UPS & more

2711P-T15C4D9 - Allen Bradley

September 2, 2025

Item Number:2711P-T15C4D9

Category: Allen Bradley

Price: $4325.00 USD / 3935.75 EUR

PanelView Plus Terminal \n \nPanelView_ Plus 6 terminals are operator interface devices that run HMI \nmachine-level applications in an industrial environment. The displays range in \nsize from 4 to 15 inches. These devices are used to monitor, control, or display \ninformation graphically, letting operators quickly understand the status of their \napplication.

Details

PanelView Plus Terminal \n \nCatalog Numbers: \n

\n

  1. 2711P-K4M5A8, 2711P-K4M5D8, 2711P-K4M20A8, 2711P-K4M20D8, 2711P-K4C5A8, 2711P-B4C5A8, 2711P-K4C5D8, \n2711P-B4C5D8, 2711P-K4C20A8, 2711P-B4C20A8, 2711P-K4C20D8, 2711P-B4C20D8, 2711P-K6M5A8, 2711P-T6M5A8, 2711P-B6M5A8, \n
  2. 2711P-K6M5D8, 2711P-T6M5D8, 2711P-B6M5D8, 2711P-K6M20A8, 2711P-T6M20A8, 2711P-B6M20A8, 2711P-K6M20D8, 2711P-T6M20D8, \n
  3. 2711P-B6M20D8, 2711P-K6C5A8, 2711P-T6C5A8, 2711P-B6C5A8, 2711P-K6C5D8, 2711P-T6C5D8, 2711P-B6C5D8, 2711P-K6C20A8, \n2711P-T6C20A8, 2711P-B6C20A8, 2711P-K6C20D8, 2711P-T6C20D8, 2711P-B6C20D8, 2711P-K6C5A9, 2711P-T6C5A9, 2711P-B6C5A9, \n
  4. 2711P-K6C5D9, 2711P-T6C5D9, 2711P-B6C5D9, 2711P-K6C20A9, 2711P-T6C20A9, 2711P-B6C20A9, 2711P-K6C20D9, 2711P-T6C20D9, \n2711P-B6C20D9, 2711P-K7C4D8, 2711P-T7C4D8, 2711P-B7C4D8, 2711P-T7C4D8K, 2711P-K7C4A8, 2711P-T7C4A8, 2711P-B7C4A8, \n
  5. 2711P-K10C4D8, 2711P-T10C4D8, 2711P-B10C4D8, 2711P-K10C4A8, 2711P-T10C4A8, 2711P-B10C4A8, 2711P-K12C4D8, 2711P-T12C4D8, \n2711P-B12C4D8, 2711P-T12C4D8K, 2711P-K12C4A8, 2711P-T12C4A8, 2711P-B12C4A8, 2711P-K15C4D8, 2711P-T15C4D8, 2711P-B15C4D8, \n
  6. 2711P-K15C4A8, 2711P-T15C4A8, 2711P-B15C4A8, 2711P-K7C4D9, 2711P-T7C4D9, 2711P-B7C4D9, 2711P-K7C4A9, 2711P-T7C4A9, \n2711P-B7C4A9, 2711P-K10C4D9, 2711P-T10C4D9, 2711P-B10C4D9, 2711P-K10C4A9, 2711P-T10C4A9, 2711P-B10C4A9, 2711P-K12C4D9, \n2711P-T12C4D9, 2711P-B12C4D9, 2711P-K12C4A9, 2711P-T12C4A9, 2711P-B12C4A9, 2711P-K15C4D9, 2711P-T15C4D9, 2711P-B15C4D9, \n
  7. 2711P-K15C4A9, 2711P-T15C4A9, 2711P-B15C4A9 \n \n \n \n \nPanelView Plus 6 Terminals main products model price (only for reference) \n

\n \nModel \n| display size \n| type \n| RS-232 \n| Ethernet \n| Input Power \n| Memory (MB) \n| Price \n
\n \n2711p-k12c4d8 \n| 12.1 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$73.00 \n
\n \n2711p-t7c4a9 \n| 6.5 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$54.00 \n
\n \n2711p-t10c4a9 \n| 10.4 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$82.00 \n
\n \n2711p-b6c20d8 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$79.00 \n
\n \n2711p-b10c4a9 \n| 10.4 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$76.00 \n
\n \n2711p-b6c20a8 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$84.00 \n
\n \n2711p-t15c4a8 \n| 15 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$68.00 \n
\n \n2711p-t6c5d9 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$60.00 \n
\n \n2711p-k7c4d8 \n| 6.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$65.00 \n
\n \n2711p-b15c4d8 \n| 15 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$89.00 \n
\n \n2711p-b10c4d8 \n| 10.4 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$89.00 \n
\n \n2711p-k6c5d8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$92.00 \n
\n \n2711p-b7c4a8 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$57.00 \n
\n \n2711p-t15c4a9 \n| 15 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$73.00 \n
\n \n2711p-k4m20d8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$78.00 \n
\n \n2711p-b15c4a8 \n| 15 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$56.00 \n
\n \n2711p-t6c5d8 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$72.00 \n
\n \n2711p-k10c4a8 \n| 10.4 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$91.00 \n
\n \n2711p-t6m5d8 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$91.00 \n
\n \n2711p-b7c4d8 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$51.00 \n
\n \n2711p-k12c4a8 \n| 12.1 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$51.00 \n
\n \n2711p-t6c20a8 \n| 6.5 inch \n| Color_ Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$82.00 \n
\n \n2711p-b6m20a8 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$90.00 \n
\n \n2711p-t15c4d9 \n| 15 inch \n| Color_ Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$96.00 \n
\n \n2711p-b7c4d9 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$58.00 \n
\n \n2711p-k4m5a8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$61.00 \n
\n \n2711p-t12c4a9 \n| 12.1 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$78.00 \n
\n \n2711p-b6m5a8 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$53.00 \n
\n \n2711p-t7c4d9 \n| 6.5 inch \n| Color_ Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$88.00 \n
\n \n2711p-b10c4a8 \n| 10.4 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$57.00 \n
\n \n2711p-k4m20a8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$94.00 \n
\n \n2711p-k10c4d8 \n| 10.4 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$61.00 \n
\n \n2711p-t6c20a9 \n| 5.7 inch \n| Color_ touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$60.00 \n
\n \n2711p-b12c4d8 \n| 12.1 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$75.00 \n
\n \n2711p-t6m5a8 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$63.00 \n
\n \n2711p-k15c4a8 \n| 15 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$95.00 \n
\n \n2711p-b6m20d8 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$81.00 \n
\n \n2711p-k7c4a8 \n| 6.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$81.00 \n
\n \n2711p-k6c20a8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$86.00 \n
\n \n2711p-t6m20a8 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$90.00 \n
\n \n2711p-t6c5a9 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| AC \n| 512 \n| US$69.00 \n
\n \n2711p-t6c5a8 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| ac \n| 512 \n| US$58.00 \n
\n \n2711p-t6c20d9 \n| 5.7 inch \n| Color Touch \n| Yes \n| Yes \n| DC \n| 512 \n| US$86.00 \n
\n \n2711p-k7c4d9 \n| 6.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$95.00 \n
\n \n2711p-k7c4a9 \n| 6.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| aC \n| 512 \n| US$85.00 \n
\n \n2711p-k6m5d8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$62.00 \n
\n \n2711p-k6m5a8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$87.00 \n
\n \n2711p-k6m20d8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$65.00 \n
\n \n2711p-k6m20a8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| ac \n| 512 \n| US$89.00 \n
\n \n2711p-k6c5d9 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$63.00 \n
\n \n2711p-k6c5a9 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| ac \n| 512 \n| US$74.00 \n
\n \n2711p-k6c5a8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$75.00 \n
\n \n2711p-k6c20d9 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$93.00 \n
\n \n2711p-k6c20d8 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$62.00 \n
\n \n2711p-k6c20a9 \n| 5.7 inch \n| Color_ Keypad \n| Yes \n| Yes \n| ac \n| 512 \n| US$75.00 \n
\n \n2711p-k4m5d8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$56.00 \n
\n \n2711p-k4c5d8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$90.00 \n
\n \n2711p-k4c5a8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| ######## \n
\n \n2711p-k4c20d8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$81.00 \n
\n \n2711p-k4c20a8 \n| 3.5 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$88.00 \n
\n \n2711p-k15c4d9 \n| 15 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$96.00 \n
\n \n2711p-k15c4d8 \n| 15 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$97.00 \n
\n \n2711p-k15c4a9 \n| 15_ inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$83.00 \n
\n \n2711p-k12c4d9 \n| 12.1 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$98.00 \n
\n \n2711p-k12c4a9 \n| 12.1 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$87.00 \n
\n \n2711p-k10c4d9 \n| 10.4 inch \n| Color_ Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$92.00 \n
\n \n2711p-k10c4a9 \n| 10.4 inch \n| Color_ Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$53.00 \n
\n \n2711p-b7c4a9 \n| 6.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$88.00 \n
\n \n2711p-b6m5d8 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$80.00 \n
\n \n2711p-b6c5d9 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$64.00 \n
\n \n2711p-b6c5d8 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$66.00 \n
\n \n2711p-b6c5a9 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$66.00 \n
\n \n2711p-b6c5a8 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$88.00 \n
\n \n2711p-b6c20d9 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$50.00 \n
\n \n2711p-b6c20a9 \n| 5.7 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$82.00 \n
\n \n2711p-b4c5d8 \n| 3.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$51.00 \n
\n \n2711p-b4c5a8 \n| 3.5 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$72.00 \n
\n \n2711p-b15c4d9 \n| 15 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$50.00 \n
\n \n2711p-b15c4a9 \n| 15 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$52.00 \n
\n \n2711p-b12c4d9 \n| 12.1 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$60.00 \n
\n \n2711p-b12c4a9 \n| 12.1 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$64.00 \n
\n \n2711p-b12c4a8 \n| 12.1 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| AC \n| 512 \n| US$75.00 \n
\n \n2711p-b10c4d9 \n| 10.1 inch \n| Color Touch/Keypad \n| Yes \n| Yes \n| DC \n| 512 \n| US$59.00 \n
\n \n \n